Voting Form for Demo Judge
Criteria | Max | Score |
---|---|---|
Speech Development | 20 | |
Effectiveness | 15 | |
Speech Value | 15 | |
Physical | 10 | |
Voice | 10 | |
Manner | 10 | |
Appropriateness | 10 | |
Correctness | 10 |
Total 0
Criteria | Max | Score |
---|---|---|
Speech Development | 20 | |
Effectiveness | 15 | |
Speech Value | 15 | |
Physical | 10 | |
Voice | 10 | |
Manner | 10 | |
Appropriateness | 10 | |
Correctness | 10 |
Total 0
Criteria | Max | Score |
---|---|---|
Speech Development | 20 | |
Effectiveness | 15 | |
Speech Value | 15 | |
Physical | 10 | |
Voice | 10 | |
Manner | 10 | |
Appropriateness | 10 | |
Correctness | 10 |
Total 0
Criteria | Max | Score |
---|---|---|
Speech Development | 20 | |
Effectiveness | 15 | |
Speech Value | 15 | |
Physical | 10 | |
Voice | 10 | |
Manner | 10 | |
Appropriateness | 10 | |
Correctness | 10 |
Total 0
Criteria | Max | Score |
---|---|---|
Speech Development | 20 | |
Effectiveness | 15 | |
Speech Value | 15 | |
Physical | 10 | |
Voice | 10 | |
Manner | 10 | |
Appropriateness | 10 | |
Correctness | 10 |
Total 0
Use the scoresheet above to guide your vote. If two contestants have the same score, use your judgement to break the tie -- you must choose first, second, and third.